| Unit | 21 | 22 | 21H | 22H | 13 / 18 |
| 9101 | 18:00:10 | ||||
| 913 | 17:53:25 | 18:00:07 | 18:11:00 | 18:16:27 | 18:47:22 |
| 9103 | 17:53:33 | 18:00:08 | 18:47:22 | ||
| 9199 | 17:54:27 | 18:47:22 | |||
| 26AMB | 18:39:16 | ||||
| 263 | 18:11:18 | 18:13:04 | 18:40:44 | 18:49:49 | 20:11:44 |
| 2699 | 18:22:03 | 18:22:03 | 18:22:04 |
910
91
313
30008
2026-00000413
MEADOWBROOK STATE PKWY, NORTHERN STATE PKWY
NORTHERN STATE PKWY, NORTHERN STATE PKWY RAMP
17:49:47
20:11:44
Ambulance
CB,646
911
Patient Transported
NASSAUCOUNTYNY\TCinque
2026-05-19T18:10:05
S/B FROM GC RD
NASSAUCOUNTYNY\bgjonlekaj
2026-05-19T18:11:02
WUH
NASSAUCOUNTYNY\TCinque
2026-05-19T18:11:22
ACKN TX